Triumphant Light
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Houndoom | Illustration Rare | 0 | 2.14% | 0.101 |
Marill | Illustration Rare | 0 | 2.14% | 0.101 |
Unown | Illustration Rare | 0 | 2.14% | 0.101 |
Sudowoodo | Illustration Rare | 0 | 2.14% | 0.101 |
Magnemite | Illustration Rare | 0 | 2.14% | 0.101 |
slot_rates=pz_verified. PZ coverage: 95/95 cards (1 excluded as non-pullable). 1/96 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Tyranitar | A2a:41 | Rare | 66.3 | 1.91% |
Glaceon ex | A2a:22 | Double Rare | 60.7 | 1.65% |
Garchomp ex | A2a:47 | Double Rare | 57.4 | 1.65% |
Leafeon ex | A2a:10 | Double Rare | 56.6 | 1.65% |
Magnezone |
| A2a:55 |
| Rare |
| 55.6 |
| 1.91% |