Crimson Blaze
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Venusaur | Rare | 0 | 3.10% | 0.115 |
Blastoise | Rare | 0 | 3.10% | 0.115 |
Magnezone | Rare | 0 | 3.10% | 0.115 |
Reuniclus | Rare | 0 | 3.10% | 0.115 |
Xerneas | Rare | 0 | 3.10% | 0.115 |
slot_rates=pz_verified. PZ coverage: 102/102 cards (1 excluded as non-pullable). 53/103 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Mega Charizard Y ex | B1a:87 | Immersive | 84.9 | 1.12% |
Solgaleo ex | B1a:101 | Shiny Super Rare | 75.9 | 0.42% |
Lunala ex | B1a:99 | Shiny Super Rare | 71.7 | 0.42% |
Mega Blastoise ex | B1a:78 | Super Rare | 69.5 | 0.23% |
| B1a:42 |
| Double Rare |
| 64.0 |
| 1.65% |