Eevee Grove
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Leafeon | Rare | 0 | 3.08% | 0.114 |
Flareon | Rare | 0 | 3.08% | 0.114 |
Vaporeon | Rare | 0 | 3.08% | 0.114 |
Glaceon | Rare | 0 | 3.08% | 0.114 |
Jolteon | Rare | 0 | 3.08% | 0.114 |
slot_rates=pz_verified. PZ coverage: 106/106 cards (1 excluded as non-pullable). 4/107 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Dragonite ex | A3b:53 | Double Rare | 73.1 | 1.39% |
Snorlax ex | A3b:57 | Double Rare | 66.3 | 1.39% |
Sylveon ex | A3b:34 | Double Rare | 60.7 | 1.39% |
Flareon ex | A3b:9 | Double Rare | 59.1 | 1.39% |
Primarina ex |
| A3b:24 |
| Double Rare |
| 56.7 |
| 1.39% |