Fantastical Parade
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Mega Gardevoir ex | Immersive | 0 | 0.55% | 0.047 |
Teal Mask Ogerpon ex | Double Rare | 0 | 0.84% | 0.045 |
Blacephalon ex | Double Rare | 0 | 0.84% | 0.045 |
Alolan Ninetales ex | Double Rare | 0 | 0.84% | 0.045 |
Mega Swampert ex | Double Rare | 0 | 0.84% | 0.045 |
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Mega Swampert ex | B2:36 | Double Rare | 73.6 | 0.84% |
Mega Gardevoir ex | B2:66 | Double Rare | 72.5 | 0.84% |
Slaking | B2:136 | Rare | 63.8 | 0.89% |
Espeon ex | B2:228 | Shiny Super Rare | 62.7 | 0.21% |
Sylveon ex | B2:229 | Shiny Super Rare | 60.7 | 0.21% |
slot_rates=pz_verified. PZ coverage: 233/233 cards (1 excluded as non-pullable). 112/234 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.