Mega Shine
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Empoleon | Rare | 0 | 3.10% | 0.115 |
Darkrai | Rare | 0 | 3.10% | 0.115 |
Revavroom | Rare | 0 | 3.10% | 0.115 |
Dragonite | Rare | 0 | 3.10% | 0.115 |
Lapras | Illustration Rare | 0 | 2.14% | 0.101 |
slot_rates=pz_verified. PZ coverage: 116/116 cards (1 excluded as non-pullable). 54/117 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Mega Charizard X ex | B2b:9 | Double Rare | 63.4 | 1.65% |
Mega Gengar ex | B2b:79 | Super Rare | 63.4 | 0.29% |
Mega Scizor ex | B2b:47 | Double Rare | 61.2 | 1.65% |
Mega Slowbro ex | B2b:16 | Double Rare | 59.1 | 1.65% |
| B2b:27 |
| Double Rare |
| 56.7 |
| 1.65% |