Mythical Island
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Serperior | Rare | 0 | 3.10% | 0.115 |
Volcarona | Rare | 0 | 3.10% | 0.115 |
Vaporeon | Rare | 0 | 3.10% | 0.115 |
Raichu | Rare | 0 | 3.10% | 0.115 |
Mew | Rare | 0 | 3.10% | 0.115 |
slot_rates=pz_verified. PZ coverage: 85/85 cards (1 excluded as non-pullable). 2/86 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Aerodactyl ex | A1a:46 | Double Rare | 62.7 | 1.65% |
Gyarados ex | A1a:18 | Double Rare | 60.8 | 1.65% |
Pidgeot ex | A1a:59 | Double Rare | 53.3 | 1.65% |
Golem | A1a:45 | Rare | 52.2 | 3.10% |
Druddigon |
| A1a:56 |
| Uncommon |
| 48.7 |
| 6.41% |