Secluded Springs
| Card | Rarity | Owned | Pull prob | EV contribution |
|---|---|---|---|---|
Milotic | Illustration Rare | 0 | 2.57% | 0.121 |
Stunfisk | Illustration Rare | 0 | 2.57% | 0.121 |
Yamper | Illustration Rare | 0 | 2.57% | 0.121 |
Latios | Illustration Rare | 0 | 2.57% | 0.121 |
Phanpy | Illustration Rare | 0 | 2.57% | 0.121 |
slot_rates=pz_verified. PZ coverage: 104/104 cards (1 excluded as non-pullable). 3/105 cards in pool are owned. EV excludes low_confidence and unresolved collection entries.
The strongest cards you don't own yet in this pack, with the chance of pulling each from a single pack.
| Card | Set | Rarity | Power | Pull prob (1 pack) |
|---|---|---|---|---|
Infernape ex | A4a:101 | Shiny Super Rare | 58.3 | 0.42% |
Garchomp ex | A4a:103 | Shiny Super Rare | 57.4 | 0.42% |
Jumpluff ex | A4a:3 | Double Rare | 57.3 | 1.65% |
Poliwrath ex | A4a:42 | Double Rare | 56.7 | 1.65% |
| A4a:10 |
| Double Rare |
| 55.6 |
| 1.65% |